ROTOMAX-R SERIES
ROTOMAX-R SERIES
Vertical Direct Clamping Rotary Type Injection Moulding Machine
- Clamping Force: 40 Tons to 300 Tons
- Machine Type: Two-Station Rotary Type Vertical Injection Moulding Machine
- Clamping System: Rotary table with dual working stations
- Injection System: Screw Type Vertical Injection Unit
- Application: Automotive, Electrical, Medical, Packaging & Industrial Components



- Two-station rotary table with accurate indexing system
- Rigid machine structure for stable mould alignment
- Programmable rotary table indexing speed & dwell time
- Adjustable clamping force with pressure control
- Modular vertical injection unit assembly
- Continuous nozzle contact during injection cycle
- Multi-stage programmable injection speed control
- Automatic changeover to holding pressure
- Injection speed & pressure regulation
- Holding pressure & holding time
- Rotary table indexing speed & dwell time
- Clamping force control
- Ejector stroke, force & delay
- Screw rotation speed monitoring
- Barrel & nozzle temperature control
- Safety interlocks & alarm monitoring
| Injection Unit Specification | Unit | ROTOMAX - R - 15 | ROTOMAX - R - 30 | ROTOMAX - R - 45 | ROTOMAX - R - 60 | ROTOMAX - R - 90 | ROTOMAX - R - 125 | ROTOMAX - R - 160 | ROTOMAX - R - 210 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCREW DIAMITER | MM | 22 | 25 | 22 | 25 | 30 | 30 | 32 | 35 | 32 | 35 | 38 | 40 | 42 | 45 | 42 | 45 | 50 | 45 | 50 | 55 | 55 | 60 | 70 |
| INJECTION PRESSURE | bar | 2130 | 1650 | 2130 | 1650 | 1250 | 2130 | 1944 | 1620 | 1981 | 1650 | 1450 | 1932 | 1778 | 1598 | 2024 | 1721 | 1410 | 1867 | 1588 | 1399 | 1642 | 1416 | 1223 |
| THEORETICAL DISPLACEMENT | CC | 48 | 63 | 48 | 63 | 89 | 90 | 112 | 124 | 126 | 145 | 169 | 305 | 337 | 386 | 333 | 386 | 475 | 398 | 495 | 598 | 598 | 710 | 965 |
| MAX. INJECTION WEIGHT (GPPS) | GM | 40 | 55 | 40 | 55 | 80 | 80 | 90 | 110 | 110 | 130 | 150 | 275 | 300 | 345 | 300 | 345 | 425 | 360 | 445 | 535 | 535 | 650 | 810 |
| INJECTION RATE | CC/SEC | 38 | 43 | 38 | 43 | 94 | 94 | 135 | 137 | 139 | 142 | 176 | 141 | 163 | 180 | 163 | 180 | 198 | 210 | 246 | 270 | 369 | 443 | 604 |
| INJECTION SPEED | MM/SEC | 130 | 130 | 130 | 104 | 92 | 92 | 130 | 155 | |||||||||||||||
| INJECTION STROKE | MM | 125 | 125 | 125 | 145 | 240 | 240 | 250 | 250 | |||||||||||||||
| SCREW SPEED MAX | RPM | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | 0-300 | |||||||||||||||
| HEATER CAPACITY | KW | 3 | 4 | 4 | 5 | 7.5 | 9 | 10.5 | 13 | |||||||||||||||
| NO.OF HEATING ZONE | NOS. | 2+1 | 2+1 | 2+1 | 3+1 | 3+1 | 3+1 | 3+1 | 4+1 | |||||||||||||||
| CLAM UNIT SPECIFICATION | ||||||||||||||||||||||||
| MOULD CLAMPING FORCE | TONS | 15 | 30 | 45 | 60 | 90 | 125 | 160 | 210 | |||||||||||||||
| MAX. MOULD OPENING STROKE | MM | 190 | 200 | 250 | 270 | 270 | 300 | 350 | 400 | |||||||||||||||
| MINIMUM MOULD HEIGHT | MM | 120 (180 ) | 150 ( 225 ) | 170 ( 245 ) | 200 ( 325 ) | 225 ( 350 ) | 250 ( 375 ) | 285 ( 405 ) | 300 ( 425 ) | |||||||||||||||
| MAXIMUM MOULD DAYLIGHT | MM | 310 (370 ) | 350 ( 425 ) | 420 ( 495 ) | 470 (595 ) | 495 ( 620 ) | 550 ( 675 ) | 635 ( 755 ) | 800 (825 ) | |||||||||||||||
| ROTARY TABLE DIAMETER | MM | 590 | 710 | 890 | 1000 | 1170 | 1260 | 1380 | 1500 | |||||||||||||||
| DISTANCE BETWEEN TIE ROD | MM | 150 X 150 | 420 X 300 | 440 X 385 | 550 X 420 | 620 X 480 | 620 X 530 | 800 X 570 | 800 X 600 | |||||||||||||||
| MAXIMUM MOULD SIZE | MM | 280 X 250 | 310 X 250 | 350 X 310 | 400 X 360 | 500 X 400 | 550 X 450 | 600 X 480 | 650 X 520 | |||||||||||||||
| EJECTOR STROKE | MM | 100 | 130 | 130 | 130 | 130 | 130 | 130 | 150 | |||||||||||||||
| EJECTOR FORCE | TONS | 1.4 | 2 | 2 | 2.7 | 4.5 | 4.5 | 4.5 | 6.5 | |||||||||||||||
| GENERAL DATA | ||||||||||||||||||||||||
| MOTOR POWER | KW | 4 | 5 | 5.8 | 8.5 | 15.5 | 18.5 | 22.5 | 30 | |||||||||||||||
| TOTAL CONNECTED LOAD | KW | 7 | 9 | 9.9 | 13.5 | 23 | 27.5 | 33 | 43 | |||||||||||||||
| OIL TANK CAPACITY | LTRS | 80 | 205 | 230 | 250 | 280 | 320 | 375 | 420 | |||||||||||||||
| TOTAL MACHINE WEIGHT | kg | 950 | 1750 | 2250 | 2700 | 4000 | 5700 | 6900 | 8700 | |||||||||||||||
| MACHINE DIMENSION (L x W x H) | feet | 4 X 2.3 X 8.5 | 6.2 X 3.9 X 9.9 | 6.6 X 4.2 X 10.2 | 7.2 X 4.6 X 11.2 | 7.5 X 4.9 X 12.8 | 7.9 X 5.6 X 13.2 | 9.9 X 7.9 X 14.1 | 11.5 X 8.5 X 15.5 | |||||||||||||||
Explore Our Product Range

FLOW Series
Single sliding machines for smooth and consistent moulding.

DUOSLIDE Series
Double sliding machines for smooth and consistent moulding.

PRIME Series
Direct clamping rotary machines for efficient moulding.

ROTOMAX – 2C Series
Rotary two-colour machines for precise multi-colour moulding.